<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reporting Dashboard</title>
	<atom:link href="http://www.reportingdashboard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reportingdashboard.com</link>
	<description>Dashboard Reporting Software</description>
	<lastBuildDate>Sat, 26 Jun 2010 15:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Dashboard</title>
		<link>http://www.reportingdashboard.com/web-dashboard</link>
		<comments>http://www.reportingdashboard.com/web-dashboard#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=39</guid>
		<description><![CDATA[Test drive Web Dashboards
Create Dashboards on Desktop and Deploy and share them on your intranet or webserver

No coding knowledge required. Complete Visual Dashboard Development
Supports Oracle, MySQL, SQL Server, DB2, Access, Excel, Sybase and all other databases (jdbc/odbc)
Role based Security
Free Dashboard Development support
Pre-defined Oracle Apps(ebs) Dashboards for GL, AR, PA and Discoverer
Query Excel files over web URLs as [...]]]></description>
			<content:encoded><![CDATA[<p>Test drive <a href="http://www.infocaptor.com/web-dashboard-download">Web Dashboards</a></p>
<p>Create Dashboards on Desktop and Deploy and share them on your <strong>intranet or webserver</strong></p>
<ul>
<li><strong>No coding knowledge required. Complete Visual Dashboard Development</strong></li>
<li>Supports Oracle, MySQL, SQL Server, DB2, Access, Excel, Sybase and all other databases (jdbc/odbc)</li>
<li>Role based Security</li>
<li>Free Dashboard Development support</li>
<li>Pre-defined Oracle Apps(ebs) Dashboards for GL, AR, PA and Discoverer</li>
<li>Query <strong>Excel files over web URLs</strong> as Data source using SQL statements</li>
<li>Use it as a <strong>Desktop Dashboard</strong> or your <strong>web based Dashboard</strong> App</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/web-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web based Dashboard &#8211; Technical Overview &#8211; Jquery &#8211; jqGrid &#8211; flash charts</title>
		<link>http://www.reportingdashboard.com/web-based-dashboard-technical-overview-jquery-jqgrid-flash-charts</link>
		<comments>http://www.reportingdashboard.com/web-based-dashboard-technical-overview-jquery-jqgrid-flash-charts#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Reporting Software]]></category>
		<category><![CDATA[web dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/web-based-dashboard-technical-overview-jquery-jqgrid-flash-charts</guid>
		<description><![CDATA[In short the web based dashboard uses the following components

PHP
jQuery
jqGrid
Flash based charting engine

InfoCaptor dashboard designer which is a desktop based tool(yeah it can be made to run on a webserver using jnlp webstart&#8230;) was coded entirely in Java.
I am happy that I chose PHP for developing the web based dashboards.
There is so much of productivity [...]]]></description>
			<content:encoded><![CDATA[<p>In short the web based dashboard uses the following components</p>
<ul>
<li>PHP</li>
<li>jQuery</li>
<li>jqGrid</li>
<li>Flash based charting engine</li>
</ul>
<p>InfoCaptor dashboard designer which is a desktop based tool(yeah it can be made to run on a webserver using jnlp webstart&#8230;) was coded entirely in Java.</p>
<p>I am happy that I chose PHP for developing the web based dashboards.</p>
<p>There is so much of productivity boost when coding the web dashboard compared to the effort involved using Java.</p>
<p>For e.g. When I had to implement the Auto-refresh feature in Java, there are so many things to consider..threads, timers etc.</p>
<p>But when it came to javascript, the auto-refresh is achieved with just a tiny call to set-interval method</p>
<p>&nbsp;</p>
<blockquote>
<p>window.setInterval(&#8221;refreshdashboard()&#8221;, 10000);</p>
</blockquote>
<p>The above code will call the refresh dashboard every 10 seconds.</p>
<p>True simplicity.</p>
<p>ĕāကĀŸƩ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/web-based-dashboard-technical-overview-jquery-jqgrid-flash-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why PHP for Dashboards and Reporting?</title>
		<link>http://www.reportingdashboard.com/why-php-for-dashboards-and-reporting</link>
		<comments>http://www.reportingdashboard.com/why-php-for-dashboards-and-reporting#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bi software]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jqgrid]]></category>
		<category><![CDATA[jquery dashboard]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/why-php-for-dashboards-and-reporting</guid>
		<description><![CDATA[As part of the growth strategy for InfoCaptor, it became apparent that InfoCaptor needed a complete transformation into web based solution.
I have directed so many potential customers to my competitor&#8217;s websites (idashboards , visualmining) just because InfoCaptor provides only desktop dashboard solution. My leads were very surprised and amazed by my action to point to [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the growth strategy for InfoCaptor, it became apparent that InfoCaptor needed a complete transformation into web based solution.</p>
<p>I have directed so many potential customers to my competitor&#8217;s websites (idashboards , visualmining) just because InfoCaptor provides only desktop dashboard solution. My leads were very surprised and amazed by my action to point to other vendors and promised that they immediately switch if I had a web based solution.</p>
<p>Since InfoCaptor designer is based on Java, there is a way you could deploy on webserver and launch it via jnlp and lot of time I will spend enormous amount of time with my customers just to configure everything for them.</p>
<p>The desktop solution has been channelized into multiple sub-products such as Excel Dashboards, Access dashboards, Database documentors etc. So Infocaptor designer is going strong and healthy on desktop as lot of individual solo operator companies find it extremely economical and beneficial.</p>
<p>After so many customers turned down because of the lack of web based solution, the birth of web dashboards was imminent.</p>
<p>But why PHP?</p>
<p>I have previously worked with PHP and liked the simplicity and beauty of it. After a brief research it became apparent that PHP is the platform to go with.</p>
<p>Being truly a PHP based solution, the other benefit it provides is the possibility of providing BI plugins for lot of open source projects such as wordpress, joomla, drupal, bugzilla etc.</p>
<p>I am still a single person company with few part time programmers but I do lot of outsourcing on and off. It is way cheaper to hire a PHP programmer on getfreelancer and elance than say a Java developer. <strong>One of the goal for InfoCaptor web based solution is stay economical for the common business. With the availability of open source tools this dream is going to be an absolute success.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/why-php-for-dashboards-and-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server2go &#8211; portable webserver</title>
		<link>http://www.reportingdashboard.com/server2go-portable-webserver</link>
		<comments>http://www.reportingdashboard.com/server2go-portable-webserver#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Reporting Software]]></category>
		<category><![CDATA[report generator]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reporting tools]]></category>
		<category><![CDATA[web dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/server2go-portable-webserver</guid>
		<description><![CDATA[InfoCaptor web version is almost ready. It will be available as closed beta only for prior customers. I have been thinking about how to make it painless demonstration for the web. The idea is users will create the dashboard in desktop dashboard designer and hit publish. InfoCaptor will automatically generate the files in this portable [...]]]></description>
			<content:encoded><![CDATA[<p>InfoCaptor web version is almost ready. It will be available as closed beta only for prior customers. I have been thinking about how to make it painless demonstration for the web. The idea is users will create the dashboard in desktop dashboard designer and hit publish. InfoCaptor will automatically generate the files in this portable server directory and launch the url for the dashboard. Just need to make sure how big the installation file ends up.</p>
<p>Interesting product. Definite candidate to be considered when the web based dashboard is released.</p>
<p><a href="http://pcworld.com.ph/tag/server2go/">http://pcworld.com.ph/tag/server2go/</a></p>
<p><a href="http://www.articulate.com/blog/how-to-bypass-flash-security-attachment-download-issues-in-cd-playback/">http://www.articulate.com/blog/how-to-bypass-flash-security-attachment-download-issues-in-cd-playback/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/server2go-portable-webserver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Tool  Vs Dashboard Tool</title>
		<link>http://www.reportingdashboard.com/reporting-tool-vs-dashboard-tool</link>
		<comments>http://www.reportingdashboard.com/reporting-tool-vs-dashboard-tool#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Reporting]]></category>
		<category><![CDATA[Management Reporting]]></category>
		<category><![CDATA[Web Reporting Software]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[report writer]]></category>
		<category><![CDATA[reporting tools]]></category>
		<category><![CDATA[web dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/reporting-tool-vs-dashboard-tool</guid>
		<description><![CDATA[Are you looking for a Reporting Tool or a Dashboard Tool?
Is your organization or company not getting the right answer?
What are the differences between a Report Software and a Dashboarding Tool?
There is a very thin line between a Report Software and Dashboard Software. Most often reporting software vendors provide some kind of dashboard functionality and [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a <strong>Reporting Tool</strong> or a <strong>Dashboard Tool</strong>?</p>
<p>Is your organization or company not getting the right answer?</p>
<p>What are the differences between a <strong>Report Software</strong> and a <strong>Dashboarding Tool</strong>?</p>
<p>There is a very thin line between a <strong>Report Software</strong> and <strong>Dashboard Software.</strong> Most often reporting software vendors provide some kind of dashboard functionality and vice versa.</p>
<p>So when do you need <strong>Reporting Software?</strong></p>
<p>The need for reporting software arises when you need to create regular reports that you will either print as invoices, Bill, Checks etc. These kind of reporting software allows you to create pixel perfect report in PDF and hence easy to print to pre-formatted stationery.</p>
<p>And When do you need <strong>Dashboard Software?</strong></p>
<p>If you happen to summarize lot of information into single Excel Dashboard or a power point slide so that you can send it to upper management, then that is the indicator that you need a Dashboarding Software.</p>
<p>Well, these explanation does not justify the differences between Report and Dashboard Software as there are lot of variety in reporting and same is true for Dashboarding.</p>
<p><strong>Does the above explanation help you to decide what kind of tool you are looking for?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/reporting-tool-vs-dashboard-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Reporting &#124; Enterprise Dashboard</title>
		<link>http://www.reportingdashboard.com/enterprise-reporting-enterprise-dashboard</link>
		<comments>http://www.reportingdashboard.com/enterprise-reporting-enterprise-dashboard#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Reporting]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/enterprise-reporting-enterprise-dashboard</guid>
		<description><![CDATA[InfoCaptor&#8217;s reporting technology allows companies to create the full range of report formats needed in business today &#8211; from classic business reports to very detailed operational reports that are typically paper-based. One of the most important and unique aspects of InfoCaptor enterprise reporting solution is the ability to combine traditional banded report layout techniques used [...]]]></description>
			<content:encoded><![CDATA[<p>InfoCaptor&#8217;s reporting technology allows companies to create the full range of report formats needed in business today &#8211; from classic business reports to very detailed operational reports that are typically paper-based. One of the most important and unique aspects of InfoCaptor <strong>enterprise reporting</strong> solution is the ability to combine traditional banded report layout techniques used in operational reporting with the powerful, graphical zone-based layout used to produce scorecards and dashboards.</p>
<p>InfoCaptor delivers a complete <strong>enterprise reporting</strong> solution that easily produces the operational reports as well as scorecards and <strong>enterprise dashboards</strong> from a single platform.</p>
<p>Enterprise Reporting is the most prevalent Style of BI, encompassing a vast array of <strong>operational reporting</strong> directly from ERP, CRM, as well as invoice and billing systems.</p>
<p>Management reporting is nothing but the regular provision of information to decision-makers within an organisation to support them in their work. These reports can take the form of graphs, text and tables and, typically, are disseminated through an intranet as a set of regularly updated web pages (or &#8220;enterprise portal&#8221;). Alternatively, they may be emailed directly to users or simply printed out and handed around, in the time-honoured fashion.</p>
<p>The modern term that is replacing Management or Enterprise reporting is <strong>&#8220;Dashboards&#8221;</strong></p>
<p>InfoCaptor is the leading Dashboard Software on the desktop and with the new web based PHP solution it provides Desktop as well as <strong>Web Reporting.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/enterprise-reporting-enterprise-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Report</title>
		<link>http://www.reportingdashboard.com/call-center-report</link>
		<comments>http://www.reportingdashboard.com/call-center-report#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Reporting]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/call-center-report</guid>
		<description><![CDATA[Call centre ratios related to business performance assists a company in assessing itself against other competitors. To place themselves side by side with another company offering the same service or product serves to motivate improvements. It also informs decision making on every level.
The BPO industry has grown exponentially these few years. More and more call [...]]]></description>
			<content:encoded><![CDATA[<p>Call centre ratios related to business performance assists a company in assessing itself against other competitors. To place themselves side by side with another company offering the same service or product serves to motivate improvements. It also informs decision making on every level.</p>
<p>The BPO industry has grown exponentially these few years. More and more call centers are being established all over the world. This makes having an edge over competitors all the more important.</p>
<p>Possessing the right tools and information, such as a call center ratios report could provide, gives a company an advantage. BPO companies are quite competitive when it comes to the accounts they handle and the quantity of employees they hire. Efficiency and customer satisfactions are always good indicators for company and employee performance levels.</p>
<p>Call centre ratios can compare trends, profits, growth, and employee dynamics in order to create an expansive or extensive assessment of a business. Competitor analysis would push for improvements and development in order to maintain a lead against other companies.</p>
<p>The results analyzed from ratio reports assist companies in which direction to take when making business decisions. For example, if the ratio of the number of outbound calls in comparison to profit is disproportionate, it indicates weakness in the service and performance. This information would then prompt management to form a strategy in order to address the weakness and improve upon it.</p>
<p>Another example where call center ratios are significant to the BPO industry is when a trend is noticed. Let us say that the ratio of profit inbound calls is higher compared to outbound calls. This would then guide companies to a direction where they concentrate on building their inbound call service to take advantage of the trend.</p>
<p>Call center ratios are great business and management indicators. They have the ability to influence strategic planning and decision making in a BPO business. They also take measure of the entire industry by comparing one company to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/call-center-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Dashboard</title>
		<link>http://www.reportingdashboard.com/call-center-dashboard</link>
		<comments>http://www.reportingdashboard.com/call-center-dashboard#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Reporting]]></category>
		<category><![CDATA[Database Reporting]]></category>
		<category><![CDATA[web dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/call-center-dashboard</guid>
		<description><![CDATA[A predictive dialer report consists of: agent names, hours logged in, talk time, contacts per hour, etc. This helps with scheduling issues, performance evaluation and more. Call center reporting software helps you understand how well your call center agents are doing and where changes need to be made. Some call center reporting software deals with [...]]]></description>
			<content:encoded><![CDATA[<p>A predictive dialer report consists of: agent names, hours logged in, talk time, contacts per hour, etc. This helps with scheduling issues, performance evaluation and more. Call center reporting software helps you understand how well your call center agents are doing and where changes need to be made. Some call center reporting software deals with activity history by agents, activity history by queues, agent performance trends, call volume by time of day, call logs, talk, wait, ready times, call outcome activity, service level activity, list progress activity, outbound dialing activity, hourly productivity, summary productivity, etc.</p>
<p>In any call center environment, reports are of great importance. Call center reporting consists of the data that is collected from daily inbound and outbound calls.</p>
<p>Typical call center reporting might include: call attempted, calls completed, calls dropped, messages left, busy signals, etc. A clear understanding of when calls are placed and to whom they are placed makes call center staffing and productivity issues and planning easier to understand and undertake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/call-center-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Reporting Dashboard</title>
		<link>http://www.reportingdashboard.com/clinical-reporting-dashboard</link>
		<comments>http://www.reportingdashboard.com/clinical-reporting-dashboard#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Reporting]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/clinical-reporting-dashboard</guid>
		<description><![CDATA[Safety should always be at the top priority of clinics. This is precisely why clinics should provide not only clean but also conducive environment for the patients. There should also be sufficient and well-qualified clinic staff that will attend to the needs of the customers. Safety also covers medical prescription and administration. A sample KPI [...]]]></description>
			<content:encoded><![CDATA[<p>Safety should always be at the top priority of clinics. This is precisely why clinics should provide not only clean but also conducive environment for the patients. There should also be sufficient and well-qualified clinic staff that will attend to the needs of the customers. Safety also covers medical prescription and administration. A sample KPI in this subject may include the evaluation of cases when patients suffer from over dosages. A review of medicine administration, dosaging, and successful treatments, is another possible KPI.</p>
<p>Sales and accounting may be the least metrics that managers can include in the clinic KPI. Nevertheless, clinic managers should give importance to these financial aspects since this is where the blood of clinical operation runs. Clinic operators, therefore, should consider safety, accreditation compliance, and financial administration in order to come up with a balanced, functional, and results-driven scorecard system.</p>
<p>The clinic manager may also draw possible key performance indicators from the facility itself. Questions like &#8220;is there enough space for every patient&#8221;; &#8220;does the clinic sufficiently allow patient visitors&#8221;, &#8220;and is the clinic properly ventilated&#8221; can provide hints on what the clinic can do to improve its services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/clinical-reporting-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Reporting</title>
		<link>http://www.reportingdashboard.com/project-management-reporting</link>
		<comments>http://www.reportingdashboard.com/project-management-reporting#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Reporting]]></category>
		<category><![CDATA[Project Reporting]]></category>
		<category><![CDATA[Web Reporting Software]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[report generator]]></category>
		<category><![CDATA[report writer]]></category>
		<category><![CDATA[reporting tools]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/project-management-reporting</guid>
		<description><![CDATA[Web-based project management tools are facilitating corporate firms and organisations all over the world. All team members can access their web based project management software through internet or intranet, no matter where they are.
Project management comprises of a number of features:
• Laying out the framework
• Scheduling
• Scope management
• Building support for the project
• Project reporting
• [...]]]></description>
			<content:encoded><![CDATA[<p>Web-based project management tools are facilitating corporate firms and organisations all over the world. All team members can access their web based project management software through internet or intranet, no matter where they are.</p>
<p>Project management comprises of a number of features:<br />
• Laying out the framework<br />
• Scheduling<br />
• Scope management<br />
• Building support for the project<br />
• Project reporting<br />
• Change management<br />
• Review</p>
<p>Reporting with project management tools comes in handy especially when a team is assigned more than one task. As they work simultaneously on different projects, they will be able to concentrate equally without getting confused, because the reporting software knows exactly how to keep track of their respective performances.</p>
<p>The reporting job is complex, since it involves the coordination of many different people and the completion of many tasks in a precise sequence. It has to be accurate because a great deal of time and money is spent in the planning and execution of projects, which should not go waste due to a minor error or negligence in reporting.</p>
<p>So how will you choose your Reporting or Dashboard Software?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/project-management-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
