<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reporting Dashboard &#187; web dashboard</title>
	<atom:link href="http://www.reportingdashboard.com/category/web-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reportingdashboard.com</link>
	<description>Dashboard Reporting Software</description>
	<lastBuildDate>Sat, 26 Jun 2010 15:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web based Dashboard &#8211; Technical Overview &#8211; Jquery &#8211; jqGrid &#8211; flash charts</title>
		<link>http://www.reportingdashboard.com/web-based-dashboard-technical-overview-jquery-jqgrid-flash-charts</link>
		<comments>http://www.reportingdashboard.com/web-based-dashboard-technical-overview-jquery-jqgrid-flash-charts#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Reporting Software]]></category>
		<category><![CDATA[web dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/web-based-dashboard-technical-overview-jquery-jqgrid-flash-charts</guid>
		<description><![CDATA[In short the web based dashboard uses the following components

PHP
jQuery
jqGrid
Flash based charting engine

InfoCaptor dashboard designer which is a desktop based tool(yeah it can be made to run on a webserver using jnlp webstart&#8230;) was coded entirely in Java.
I am happy that I chose PHP for developing the web based dashboards.
There is so much of productivity [...]]]></description>
			<content:encoded><![CDATA[<p>In short the web based dashboard uses the following components</p>
<ul>
<li>PHP</li>
<li>jQuery</li>
<li>jqGrid</li>
<li>Flash based charting engine</li>
</ul>
<p>InfoCaptor dashboard designer which is a desktop based tool(yeah it can be made to run on a webserver using jnlp webstart&#8230;) was coded entirely in Java.</p>
<p>I am happy that I chose PHP for developing the web based dashboards.</p>
<p>There is so much of productivity boost when coding the web dashboard compared to the effort involved using Java.</p>
<p>For e.g. When I had to implement the Auto-refresh feature in Java, there are so many things to consider..threads, timers etc.</p>
<p>But when it came to javascript, the auto-refresh is achieved with just a tiny call to set-interval method</p>
<p>&nbsp;</p>
<blockquote>
<p>window.setInterval(&#8221;refreshdashboard()&#8221;, 10000);</p>
</blockquote>
<p>The above code will call the refresh dashboard every 10 seconds.</p>
<p>True simplicity.</p>
<p>ĕāကĀŸƩ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/web-based-dashboard-technical-overview-jquery-jqgrid-flash-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server2go &#8211; portable webserver</title>
		<link>http://www.reportingdashboard.com/server2go-portable-webserver</link>
		<comments>http://www.reportingdashboard.com/server2go-portable-webserver#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Reporting Software]]></category>
		<category><![CDATA[report generator]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reporting tools]]></category>
		<category><![CDATA[web dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/server2go-portable-webserver</guid>
		<description><![CDATA[InfoCaptor web version is almost ready. It will be available as closed beta only for prior customers. I have been thinking about how to make it painless demonstration for the web. The idea is users will create the dashboard in desktop dashboard designer and hit publish. InfoCaptor will automatically generate the files in this portable [...]]]></description>
			<content:encoded><![CDATA[<p>InfoCaptor web version is almost ready. It will be available as closed beta only for prior customers. I have been thinking about how to make it painless demonstration for the web. The idea is users will create the dashboard in desktop dashboard designer and hit publish. InfoCaptor will automatically generate the files in this portable server directory and launch the url for the dashboard. Just need to make sure how big the installation file ends up.</p>
<p>Interesting product. Definite candidate to be considered when the web based dashboard is released.</p>
<p><a href="http://pcworld.com.ph/tag/server2go/">http://pcworld.com.ph/tag/server2go/</a></p>
<p><a href="http://www.articulate.com/blog/how-to-bypass-flash-security-attachment-download-issues-in-cd-playback/">http://www.articulate.com/blog/how-to-bypass-flash-security-attachment-download-issues-in-cd-playback/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/server2go-portable-webserver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Tool  Vs Dashboard Tool</title>
		<link>http://www.reportingdashboard.com/reporting-tool-vs-dashboard-tool</link>
		<comments>http://www.reportingdashboard.com/reporting-tool-vs-dashboard-tool#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Reporting]]></category>
		<category><![CDATA[Management Reporting]]></category>
		<category><![CDATA[Web Reporting Software]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[report writer]]></category>
		<category><![CDATA[reporting tools]]></category>
		<category><![CDATA[web dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/reporting-tool-vs-dashboard-tool</guid>
		<description><![CDATA[Are you looking for a Reporting Tool or a Dashboard Tool?
Is your organization or company not getting the right answer?
What are the differences between a Report Software and a Dashboarding Tool?
There is a very thin line between a Report Software and Dashboard Software. Most often reporting software vendors provide some kind of dashboard functionality and [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a <strong>Reporting Tool</strong> or a <strong>Dashboard Tool</strong>?</p>
<p>Is your organization or company not getting the right answer?</p>
<p>What are the differences between a <strong>Report Software</strong> and a <strong>Dashboarding Tool</strong>?</p>
<p>There is a very thin line between a <strong>Report Software</strong> and <strong>Dashboard Software.</strong> Most often reporting software vendors provide some kind of dashboard functionality and vice versa.</p>
<p>So when do you need <strong>Reporting Software?</strong></p>
<p>The need for reporting software arises when you need to create regular reports that you will either print as invoices, Bill, Checks etc. These kind of reporting software allows you to create pixel perfect report in PDF and hence easy to print to pre-formatted stationery.</p>
<p>And When do you need <strong>Dashboard Software?</strong></p>
<p>If you happen to summarize lot of information into single Excel Dashboard or a power point slide so that you can send it to upper management, then that is the indicator that you need a Dashboarding Software.</p>
<p>Well, these explanation does not justify the differences between Report and Dashboard Software as there are lot of variety in reporting and same is true for Dashboarding.</p>
<p><strong>Does the above explanation help you to decide what kind of tool you are looking for?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/reporting-tool-vs-dashboard-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Dashboard</title>
		<link>http://www.reportingdashboard.com/call-center-dashboard</link>
		<comments>http://www.reportingdashboard.com/call-center-dashboard#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Reporting]]></category>
		<category><![CDATA[Database Reporting]]></category>
		<category><![CDATA[web dashboard]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/call-center-dashboard</guid>
		<description><![CDATA[A predictive dialer report consists of: agent names, hours logged in, talk time, contacts per hour, etc. This helps with scheduling issues, performance evaluation and more. Call center reporting software helps you understand how well your call center agents are doing and where changes need to be made. Some call center reporting software deals with [...]]]></description>
			<content:encoded><![CDATA[<p>A predictive dialer report consists of: agent names, hours logged in, talk time, contacts per hour, etc. This helps with scheduling issues, performance evaluation and more. Call center reporting software helps you understand how well your call center agents are doing and where changes need to be made. Some call center reporting software deals with activity history by agents, activity history by queues, agent performance trends, call volume by time of day, call logs, talk, wait, ready times, call outcome activity, service level activity, list progress activity, outbound dialing activity, hourly productivity, summary productivity, etc.</p>
<p>In any call center environment, reports are of great importance. Call center reporting consists of the data that is collected from daily inbound and outbound calls.</p>
<p>Typical call center reporting might include: call attempted, calls completed, calls dropped, messages left, busy signals, etc. A clear understanding of when calls are placed and to whom they are placed makes call center staffing and productivity issues and planning easier to understand and undertake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/call-center-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
