<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reporting Dashboard &#187; Business Intelligence</title>
	<atom:link href="http://www.reportingdashboard.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reportingdashboard.com</link>
	<description>Dashboard Reporting Software</description>
	<lastBuildDate>Sat, 26 Jun 2010 15:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Dashboard</title>
		<link>http://www.reportingdashboard.com/web-dashboard</link>
		<comments>http://www.reportingdashboard.com/web-dashboard#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=39</guid>
		<description><![CDATA[Test drive Web Dashboards
Create Dashboards on Desktop and Deploy and share them on your intranet or webserver

No coding knowledge required. Complete Visual Dashboard Development
Supports Oracle, MySQL, SQL Server, DB2, Access, Excel, Sybase and all other databases (jdbc/odbc)
Role based Security
Free Dashboard Development support
Pre-defined Oracle Apps(ebs) Dashboards for GL, AR, PA and Discoverer
Query Excel files over web URLs as [...]]]></description>
			<content:encoded><![CDATA[<p>Test drive <a href="http://www.infocaptor.com/web-dashboard-download">Web Dashboards</a></p>
<p>Create Dashboards on Desktop and Deploy and share them on your <strong>intranet or webserver</strong></p>
<ul>
<li><strong>No coding knowledge required. Complete Visual Dashboard Development</strong></li>
<li>Supports Oracle, MySQL, SQL Server, DB2, Access, Excel, Sybase and all other databases (jdbc/odbc)</li>
<li>Role based Security</li>
<li>Free Dashboard Development support</li>
<li>Pre-defined Oracle Apps(ebs) Dashboards for GL, AR, PA and Discoverer</li>
<li>Query <strong>Excel files over web URLs</strong> as Data source using SQL statements</li>
<li>Use it as a <strong>Desktop Dashboard</strong> or your <strong>web based Dashboard</strong> App</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/web-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>report dashboard</title>
		<link>http://www.reportingdashboard.com/report-dashboard</link>
		<comments>http://www.reportingdashboard.com/report-dashboard#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=18</guid>
		<description><![CDATA[report dashboard
]]></description>
			<content:encoded><![CDATA[<p>report dashboard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/report-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dashboard reporting</title>
		<link>http://www.reportingdashboard.com/dashboard-reporting</link>
		<comments>http://www.reportingdashboard.com/dashboard-reporting#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=14</guid>
		<description><![CDATA[dashboard reporting
]]></description>
			<content:encoded><![CDATA[<p>dashboard reporting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/dashboard-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dashboard reporting tool</title>
		<link>http://www.reportingdashboard.com/dashboard-reporting-tool</link>
		<comments>http://www.reportingdashboard.com/dashboard-reporting-tool#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=12</guid>
		<description><![CDATA[dashboard reporting tool
]]></description>
			<content:encoded><![CDATA[<p>dashboard reporting tool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/dashboard-reporting-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dashboard reporting services</title>
		<link>http://www.reportingdashboard.com/dashboard-reporting-services</link>
		<comments>http://www.reportingdashboard.com/dashboard-reporting-services#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=10</guid>
		<description><![CDATA[dashboard reporting services
]]></description>
			<content:encoded><![CDATA[<p>dashboard reporting services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/dashboard-reporting-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reporting services dashboards</title>
		<link>http://www.reportingdashboard.com/reporting-services-dashboards</link>
		<comments>http://www.reportingdashboard.com/reporting-services-dashboards#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=8</guid>
		<description><![CDATA[reporting services dashboards
]]></description>
			<content:encoded><![CDATA[<p>reporting services dashboards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/reporting-services-dashboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dashboard reporting system</title>
		<link>http://www.reportingdashboard.com/dashboard-reporting-system</link>
		<comments>http://www.reportingdashboard.com/dashboard-reporting-system#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=6</guid>
		<description><![CDATA[More dashboard reporting system&#8230;
]]></description>
			<content:encoded><![CDATA[<p>More dashboard reporting system&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/dashboard-reporting-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dashboard reporting templates</title>
		<link>http://www.reportingdashboard.com/dashboard-reporting-templates</link>
		<comments>http://www.reportingdashboard.com/dashboard-reporting-templates#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.reportingdashboard.com/?p=3</guid>
		<description><![CDATA[More about dashboard reporting templates
]]></description>
			<content:encoded><![CDATA[<p>More about dashboard reporting templates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportingdashboard.com/dashboard-reporting-templates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
